SunWarrior Classic Protein
Classic Protein relies on the simple power of raw whole-grain brown rice, including the endosperm and bran, to create a gentle protein that still stacks up to the competition in the gym where it matters most. Classic contains all the essential amino acids your body craves in a perfectly balanced profile, won’t slow you down, and is the perfect fit for anyone and any lifestyle.
Directions
Mix, shake, or blend protein powder with your favorite beverage (we favor nut-milks, but we accept your life choices). Once you master the beverage, try adding fruit, greens, superfoods, boosters, spices, ice, and more to make smoothies that are as unique, delicious, and super swanky as you are.
Nutrition Facts Serving Size: 1 Scoop (21 g) |
Amount Per Serving |
% Daily Value * |
Calories | 80 | ** |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | ** |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | <1g | ** |
Protein | 17g | 34% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 15% | |
Amino Acid Profile | ** | |
Alanine | 820 mg | ** |
Arginine | 1380 mg | ** |
Aspartic Acid | 1300 mg | ** |
Cystine | 370 mg | ** |
Glutamic Acid | 2600 mg | ** |
Glycine | 640 mg | ** |
Histidine | 320 mg | ** |
Isoleucine | 660 mg | ** |
Leucine | 1260 mg | ** |
Lysine | 510 mg | ** |
Methionine | 480 mg | ** |
Phenylalanine | 820 mg | ** |
Proline | 750 mg | ** |
Serine | 730 mg | ** |
Threonine | 570 mg | ** |
Tryptophan | 180 mg | ** |
Tyrosine | 820 mg | ** |
Valine | 910 mg | ** |
* Percent daily values are based on a 2000 calorie diet
** Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Ingredients:
Raw Whole Grain Brown Rice Protein