Omega Alpha Protein Multi-Plex
Each 25 g serving contains: | % Daily Value |
---|---|
Calories – 80* | 4% |
Fat – 0.2 g | 0% |
Carbohydrate – 1.7 g | 0% |
Protein – 18 g Whole Milk (lactose-free, fat-free) |
32% ** ** |
Acetyl-L-Carnitine – 100 mg | ** |
Calcium (Calcium Lactate) – 100 mg |
10% |
Vitamin C (Ascorbic Acid) – 100 mg | 167% |
Alpha Lipoic acid – 50 mg | ** |
Choline Bitartrate – 25 mg | ** |
Inositol – 20 mg | ** |
Magnesium (Magnesium Citrate) – 20 mg | 10% |
Vitamin B3 (Niacinamide) – 10 mg | 60% |
Vitamin B5 (Calcium Pantothenate) – 10 mg | 200% |
Vitamin B6 (Pyridoxal-5-phosphate) – 2.5 mg | 200% |
Vitamin B1 (Thiamine Mononitrate) – 2.5 mg | 200% |
Vitamin B2 (Riboflavin) – 2.5 mg | 200% |
Silicon (Sodium Metasilicate) – 2 mg | ** |
Zinc (Zinc Citrate) – 5 mg | 50% |
Manganese (Manganese Sulphate) – 2 mg | 100% |
Beta Carotene – 1000 I.U. | 100% |
Boron (Sodium Borate) – 0.5 mg | ** |
Copper (Cupric Gluconate) – 1 mg | 50% |
Vitamin D3 (Cholecalciferol) – 500 I.U. | 50% |
Vitamin B9 (Folic Acid) – 400 mcg | 100% |
Chromium (Chromium Polynicotinate) – 100 mcg |
300% |
Vitamin E (D-Alpha Tocopherol Acetate) – 100 I.U. |
300% |
Biotin – 30 mcg | 100% |
Vitamin B12 (Methylcobalamin) – 10 mcg | 400% |
Molybdenum (Sodium Molybdate) – 10 mcg | 13% |
Selenium (Sodium Selenite) – 10 mcg | 20% |
Vanadium (Vanadyl Sulphate) 10 mcg | ** |
*Based on 2000 calories per day.
**Daily value not established
Non-medicinal Ingredients: Enzymes, Stevia, Maltodextrin, Natural Vanilla/Caramel Flavour, Xanthan Gum.
DIRECTIONS: Adults: Add 1 level scoop (25 g) to 1 cup (250 ml) of water, your favourite beverage or a blender smoothie
There are many protein powders available for sale but none can compete with Protein Multi-Plex – Adult. Our protein powder is comprised of two highly utilized forms of protein – whole milk protein and whey isolate. It is also a complex of 27 vitamins and minerals essential for your good health and active lifestyle.
With all these extra nutrients why buy any other protein powder?