Carlson Kids Fish Oil
NPN 80027333
-
Superior Taste Award
-
800mg Omega-3s
-
Promotes Heart, Brain, Vision and Joint Health
-
Gluten and Preservative Free
Amount Per Serving | % Daily Value | |
|
||
Calories | 25 | |
|
||
Calories from Fat | 25 | |
|
||
Total Fat | 2.5 g | 4% |
|
||
Saturated Fat | 0.5 g | 3% |
|
||
Polyunsaturated Fat | 1 g | * |
|
||
Monounsaturated Fat | 0.5 g | * |
|
||
Cholesterol | 10 mg | 3% |
|
||
Vitamin E (as natural d-alpha tocopherol) | 5 IU | 17% |
|
||
Omega-3 Fatty Acids Consisting of: |
800 mg | * |
|
||
EPA (Eicosapentaenoic Acid) | 400 mg | * |
|
||
DHA (Docosahexaenoic Acid) | 250 mg | * |
|